<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	
	<title>
	Mining Equipment and Supplier News	</title>
	
	<atom:link href="http://suppliersandequipment.mining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suppliersandequipment.mining.com</link>
	<description>The Latest Mining Equipment and Suppliers News on the Web</description>
	<pubDate>Sat, 07 Nov 2009 01:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ritchie Bros. Auctioneers reports strong results through the third quarter of 2009</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/ritchie-bros-auctioneers-reports-strong-results-through-the-third-quarter-of-2009/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/ritchie-bros-auctioneers-reports-strong-results-through-the-third-quarter-of-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:39:28 +0000</pubDate>
		<dc:creator>MINING.com Editors</dc:creator>
		
		<category><![CDATA[Mining equipment news]]></category>

		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[RITCHIE BROS. AUCTIONEERS]]></category>

		<guid isPermaLink="false">http://suppliersandequipment.mining.com/?p=100737</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA – Ritchie Bros. Auctioneers Incorporated (NYSE and TSX: RBA) announces net earnings for the nine months ended September 30, 2009 of $71.6 million, or $0.68 per diluted share, and adjusted net earnings of $71.0 million, or $0.67 per diluted share. This represents adjusted earnings per share growth of over 7% compared to [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA – <a href="http://suppliersandequipment.mining.com/tag/ritchie-bros-auctioneers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RITCHIE BROS. AUCTIONEERS">Ritchie Bros. Auctioneers</a> Incorporated (NYSE and TSX: RBA) announces net earnings for the nine months ended September 30, 2009 of $71.6 million, or $0.68 per diluted share, and adjusted net earnings of $71.0 million, or $0.67 per diluted share. This represents adjusted earnings per share growth of over 7% compared to adjusted net earnings of $66.3 million, or $0.63 per diluted share, for the first nine months of 2008. Adjusted net earnings is a non-GAAP financial measure and is defined below. Financial statement net earnings for the first nine months of 2008 were $74.3 million, or $0.70 per diluted share. The Company conducted 138 industrial auctions in 12 countries throughout North America, Europe, the Middle East, Central America, Asia and <a href="http://suppliersandequipment.mining.com/tag/australia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AUSTRALIA">Australia</a> during the first nine months of 2009, and set eight regional gross auction proceeds records. During the quarter, the Company held its first ever auction in India and held its first auction in Panama since 1999. All dollar amounts in this release are presented in United States dollars.</p>
<p><strong>Quarterly dividend</strong><br />
The Company is also announcing the declaration of another quarterly cash dividend of $0.10 per common share payable on December 11, 2009 to shareholders of record on November 20, 2009.</p>
<p><strong>Gross auction proceeds and auction revenues</strong><br />
Gross auction proceeds for the nine months ended September 30, 2009 were $2.60 billion, 4% lower than the first nine months of 2008. Auction revenues were $280.1 million for the nine months ended September 30, 2009, a 3% increase compared to the first nine months of 2008. Gross auction proceeds and auction revenues in local currency, primarily the US, Canadian and Australian dollar and the Euro, increased 3% and 11%, respectively, in the first nine months of 2009 compared to the same period in 2008. The Company’s auction revenue rate (auction revenues as a percentage of gross auction proceeds) was 10.77% in the first nine months of 2009, compared to 10.07% in the first nine months of 2008, mainly due to the superior performance of its underwritten business.</p>
<p>The Company achieved gross auction proceeds of $693.3 million in the third quarter of 2009, a 10% decrease compared to $767.7 million in the third quarter of 2008. The growth in the Company’s gross auction proceeds in Canada was more than offset by a decline in gross auction proceeds in the United States. Auction revenues were $75.9 million for the three months ended September 30, 2009, compared to $75.9 million for the thirdquarter of 2008. The Company’s auction revenue rate was 10.95% for the third quarter of 2009, higher than the auction revenue rate of 9.89% in the third quarter of 2008 mainly due to the superior performance of its underwritten business and the mix of equipment sold.</p>
<p><strong>Net earnings</strong><br />
Net earnings for the three months ended September 30, 2009 were $12.9 million, or $0.12 per diluted share, compared to net earnings for the three months ended September 30, 2008 of $11.9 million, or $0.11 per diluted share. Adjusted net earnings for the three months ended September 30, 2009 were $12.9 million, or $0.12 per diluted share, compared to adjusted net earnings of $13.0 million, or $0.12 per diluted share for the three months ended September 30, 2008.</p>
<p><strong>Numbers of bidders, buyers and sellers</strong><br />
The Company had almost 247,000 bidder registrations at its unreserved industrial auctions in the first nine months of 2009, of which almost 72,000 were successful buyers. In the first nine months of 2008, the Company had almost 198,000 bidder registrations, of which almost 60,000 were buyers.</p>
<p>Ritchie Bros. worked with a large number of truck, equipment and other asset sellers in the first nine months of 2009, selling close to 209,000 lots on behalf of over 27,000 consignors. In the first nine months of 2008, Ritchie Bros. sold close to 178,000 lots for over 27,000 consignors.</p>
<p><strong>Average Ritchie Bros. auction</strong><br />
The Company’s auctions varied in size over the 12 months ended September 30, 2009, but the average Ritchie Bros. industrial auction attracted over 1,600 bidders who competed for over 1,400 lots consigned by 185 consignors. For the 12 months ended September 30, 2008, the average industrial auction attracted over 1,400 bidders, who competed for almost 1,300 lots consigned by 191 consigners. The average gross auction proceeds per industrial auction for the 12 months ended September 30, 2009 was approximately $16.9 million (12 months ended September 30, 2008 – $18.1 million).</p>
<p><strong>Online bidding statistics</strong><br />
Ritchie Bros. sold over $600 million of trucks, equipment, and other assets to online bidders during the first nine months of 2009, representing a 20% increase compared to the first nine months of 2008 (first nine months of 2008 – over $500 million). Almost 123,000 unique customers from over 180 countries have now registered and received approval to bid online at Ritchie Bros. auctions (September 30, 2008 – more than 93,000 customers from almost 180 countries). Internet bidders represented approximately 30% of the total registered bidders at Ritchie Bros. industrial auctions for the nine month period ended September 30, 2009, and they were the buyer or runner up bidder on 35% of the lots offered online at these auctions (first nine months of 2008 – 29%). Since launching its real-time online bidding service in 2002, the Company has now sold almost $3.1 billion worth of trucks, equipment, and other assets to online bidders (September 30, 2008 - $2.3 billion) confirming Ritchie Bros.’ position as the largest seller in the world of used equipment and trucks to online buyers.</p>
<p><strong>Summary comments</strong><br />
“We are very pleased with our sustained earnings per share growth in 2009, as we continue to demonstrate success executing our strategy in the face of challenging market conditions in some of our markets. The ongoing uncertainty in the market has been impacting our customers’ decision making, particularly in the United States” said Peter Blake, Ritchie Bros.’ CEO. “In some regions, a significant number of used equipment owners continue to delay the sale of their surplus assets in anticipation of a rebound in the economy or more certainty about the future, which has affected our gross auction proceeds growth in 2009. In addition, the mix of equipment we have sold in 2009 included more lower value lots compared to 2008, impacting our average GAP per lot and positively impacting our commission rate.”</p>
<p>“Our business model and long term growth strategy remain intact in spite of the challenging market conditions,” continued Mr. Blake. “We’re attracting record numbers of bidders and introducing many firsttime buyers and sellers to our unreserved public auctions in established and frontier markets around the world, mainly because we deliver value. Our first ever auction in India and first auction in Central America since 1999 were both resounding successes, and we’re looking forward to conducting our second auction in Poland and first ever auction in Turkey later this year. This has been a challenging year for many people. We can’t fix the economy, but we can continue to give our customers the certainty of a fair, transparent and efficient means of buying and selling used equipment.”</p>
<p>The Company defines adjusted net earnings as financial statement net earnings excluding the after-tax effects of excess property sales and significant foreign exchange gains or losses resulting from financing activities that are not expected to recur, and has provided a reconciliation below. Adjusted net earnings is a non-GAAP financial measure that does not have a standardized meaning, and is therefore unlikely to be comparable to similar measures presented by other companies. The Company believes that comparing adjusted net earnings as defined above for different financial periods provides more useful information about the growth or decline of its net earnings for the relevant financial period and identifies the impact of items which the Company does not consider to be part of its normal operating results.</p>
<p>Gross auction proceeds represent the total proceeds from all items sold at Ritchie Bros. auctions. The Company’s definition of gross auction proceeds may differ from those used by other participants in its industry. Gross auction proceeds is an important measure the Company uses in comparing and assessing its operating performance. It is not a measure of the Company’s financial performance, liquidity or revenue and is not presented in its consolidated financial statements. The Company believes that auction revenues, which is the most directly comparable measure in its Statements of Operations, and certain other line items, are best understood by considering their relationship to gross auction proceeds. Auction revenues represent the revenues earned by Ritchie Bros. in the course of conducting its auctions, and consist primarily of commissions earned on consigned equipment and net profit on the sale of equipment purchased by the Company and sold in the same manner as consigned equipment.</p>
<p><strong>About Ritchie Bros.<br />
</strong>Established in 1958, <a href="http://suppliersandequipment.mining.com/tag/ritchie-bros-auctioneers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RITCHIE BROS. AUCTIONEERS">Ritchie Bros. Auctioneers</a> (NYSE and TSX: RBA) is the world’s largest industrial auctioneer, selling more equipment to on site and online bidders than any other company in the world. The Company has over 110 locations in more than 25 countries, including 39 auction sites worldwide. Ritchie Bros. sells, through unreserved public auctions, a broad range of used and unused industrial assets, including equipment, trucks and other assets utilized in the construction, transportation, agricultural, material handling, mining, forestry, petroleum and marine industries. The Company maintains a web site at <a href="http://www.rbauction.com/">www.rbauction.com</a> and sponsors an equipment wiki at <a href="http://www.ritchiewiki.com/">www.RitchieWiki.com</a>.</p>
<p><strong>Earnings Conference  Call<br />
</strong>Ritchie Bros. is hosting a conference call to discuss its financial results for the nine months ended September 30, 2009 at 8:00am Pacific Time (11:00am Eastern Time) on November 3, 2009. To access a live broadcast of the conference call, please go to the Ritchie Bros. website <a href="http://www.rbauction.com/">www.rbauction.com</a>, click on &#8216;About Ritchie Bros.’ then click on &#8216;Investor Information&#8217;. Please go to the website at least fifteen minutes early to download and install any necessary audio software. A replay will be available on the website shortly after the call.</p>
<p><strong>Forward-looking  Statements<br />
</strong><em>The discussion in this press release relating to future events or operating periods contains forwardlooking statements (as defined in Section 21E of the Securities Exchange Act of 1934, as amended) that involve risks and uncertainties, including, in particular, statements regarding anticipated results for future periods; growth and demand for our services during challenging economic times; and our business model and growth strategy. These risks and uncertainties include: the numerous factors that influence the supply of and demand for used equipment; fluctuations in the market values of used equipment; seasonal and periodic variations in operating results; actions of competitors; the success of the Company’s online bidding initiatives; economic and other conditions in local, regional and global markets; ongoing access to capital; our ability to attract and retain key employees, develop additional auction sites and successfully execute our strategic initiatives; and other risks and uncertainties as detailed from time to time in the Company’s SEC and Canadian securities filings, including the Company’s Management’s Discussion and Analysis of Financial Condition and Results of Operations for the year ended December 31, 2008 and for the nine months ended September 30, 2009, available on the SEC, SEDAR and Company’s websites. Actual results may differ materially from those forward-looking statements. The Company does not undertake any obligation to update the information contained herein, which speaks only as of this date&#8230;.more at <a href="http://www.rbauction.com/news_releases/433_n.jsp">rbauction.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/ritchie-bros-auctioneers-reports-strong-results-through-the-third-quarter-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucyrus Offers Dragline Move &#38; Upgrade Services</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/bucyrus-offers-dragline-move-upgrade-services/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/bucyrus-offers-dragline-move-upgrade-services/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:02:58 +0000</pubDate>
		<dc:creator>Bucyrus International, Inc.</dc:creator>
		
		<category><![CDATA[Mining equipment news]]></category>

		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[BUCYRUS INTERNATIONAL, INC.]]></category>

		<guid isPermaLink="false">http://www.bucyrus.com/newsarticle.aspx?20091106_11520</guid>
		<description><![CDATA[Bucyrus featured the company’s offering of turn-key solutions for dragline relocations and refurbishments, highlighting the successful projects completed for Luminant Energy of Texas, USA.]]></description>
			<content:encoded><![CDATA[Bucyrus featured the company’s offering of turn-key solutions for dragline relocations and refurbishments, highlighting the successful projects completed for Luminant Energy of Texas, USA.]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/bucyrus-offers-dragline-move-upgrade-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lambson’s Makes Light Towers Safe For Use On Mines</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/lambson%e2%80%99s-makes-light-towers-safe-for-use-on-mines/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/lambson%e2%80%99s-makes-light-towers-safe-for-use-on-mines/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:06:00 +0000</pubDate>
		<dc:creator>Engineering News</dc:creator>
		
		<category><![CDATA[Mining supplier news]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2316860601&amp;f=10420</guid>
		<description><![CDATA[Attached please find a press release on: Products used on mines are subjected to stringent health and safety regulations which can make even the keenest supplier retreat. When Lambson's Hire was asked by one of its mining customers to make specific]]></description>
			<content:encoded><![CDATA[Attached please find a press release on: Products used on mines are subjected to stringent health and safety regulations which can make even the keenest supplier retreat. When Lambson's Hire was asked by one of its mining customers to make specific]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/lambson%e2%80%99s-makes-light-towers-safe-for-use-on-mines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peruvian port workers protest against privatization</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/peruvian-port-workers-protest-against-privatization/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/peruvian-port-workers-protest-against-privatization/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:17:55 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
		
		<category><![CDATA[Mining supplier news]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://513c341c0ea414765dadf08a3298f8ab</guid>
		<description><![CDATA[The group said it started a two-day strike on Thursday against privatization and the modernization of Paita]]></description>
			<content:encoded><![CDATA[The group said it started a two-day strike on Thursday against privatization and the modernization of Paita]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/peruvian-port-workers-protest-against-privatization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zimbabwe proposes local ownership of foreign firms</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/zimbabwe-proposes-local-ownership-of-foreign-firms/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/zimbabwe-proposes-local-ownership-of-foreign-firms/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:11:00 +0000</pubDate>
		<dc:creator>Engineering News</dc:creator>
		
		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2316119360&amp;f=10420</guid>
		<description><![CDATA[Zimbabwe's government has proposed that Zimbabweans take 51% ownership of foreign companies in the country, including mines and banks, according to a copy of a draft law seen by Reuters on Friday.]]></description>
			<content:encoded><![CDATA[Zimbabwe's government has proposed that Zimbabweans take 51% ownership of foreign companies in the country, including mines and banks, according to a copy of a draft law seen by Reuters on Friday. The draft regulations said Zimbabweans should hold 51%,]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/zimbabwe-proposes-local-ownership-of-foreign-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHP introduces Schaffner power quality equipment – solutions for industrial power systems</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/nhp-introduces-schaffner-power-quality-equipment-%e2%80%93-solutions-for-industrial-power-systems/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/nhp-introduces-schaffner-power-quality-equipment-%e2%80%93-solutions-for-industrial-power-systems/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Engineering News</dc:creator>
		
		<category><![CDATA[Mining equipment news]]></category>

		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[AUSTRALIA]]></category>

		<category><![CDATA[NEW ZEALAND]]></category>

		<guid isPermaLink="false">tag:www.ferret.com.au://c07a4243162b499d49b4e78ad8fc120a</guid>
		<description><![CDATA[NHP Electrical Engineering Products  (NHP) has announced that it has been awarded sole distributing rights to the Schaffner range of power quality products. This is effective from October 2009 and applies to the Australian and New Zealand markets. ]]></description>
			<content:encoded><![CDATA[form of tariffs. Key industry applications include water and waste water treatment plants, the pulp and paper industry, mining, food and beverage processes and petrochemical industries just to name a few.Beyond the Schaffner range of power]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/nhp-introduces-schaffner-power-quality-equipment-%e2%80%93-solutions-for-industrial-power-systems/feed/</wfw:commentRss>
<enclosure url="http://www.ferret.com.au/odin/images/259474/NHP-introduces-Schaffner-power-quality-equipment-solutions-for-industrial-power-systems-259474.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>New Mackay premises for Konecranes provide supply and servicing capacity for northern mining surge</title>
		<link>http://suppliersandequipment.mining.com/2009/11/06/new-mackay-premises-for-konecranes-provide-supply-and-servicing-capacity-for-northern-mining-surge/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/06/new-mackay-premises-for-konecranes-provide-supply-and-servicing-capacity-for-northern-mining-surge/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Engineering News</dc:creator>
		
		<category><![CDATA[Mining equipment news]]></category>

		<category><![CDATA[Mining supplier news]]></category>

		<guid isPermaLink="false">tag:www.ferret.com.au://304779ff1687efd8a5333b1878dd8513</guid>
		<description><![CDATA[Leading crane manufacturer and servicing company Konecranes has moved to new premises in Mackay, providing the space needed to service the growing requirements of its customers in North Queensland and the Northern Territory. ]]></description>
			<content:encoded><![CDATA[company, as the business park boasts direct Bruce Highway exposure.Most of Mr Shepherdâs customers are involved in mining, including nickel and zinc in the Townsville area, silver and lead at BHP Cannington in Northwest Queensland, and coal in]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/06/new-mackay-premises-for-konecranes-provide-supply-and-servicing-capacity-for-northern-mining-surge/feed/</wfw:commentRss>
<enclosure url="http://www.ferret.com.au/odin/images/259435/New-Mackay-premises-for-Konecranes-provide-supply-and-servicing-capacity-for-northern-mining-surge-259435.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Rudd Government plays Santa Claus with renewable energy groups</title>
		<link>http://suppliersandequipment.mining.com/2009/11/05/rudd-government-plays-santa-claus-with-renewable-energy-groups/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/05/rudd-government-plays-santa-claus-with-renewable-energy-groups/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:41:18 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
		
		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[AUSTRALIA]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://d3a5bf966101a651d9ed1b625332907b</guid>
		<description><![CDATA[The Kevin Rudd-led Australian Government which is pushing for a green energy component in Australia's power network, and has plans to saddle mining and other industries with an emissions trading scheme, has just made grants of A$235 million to renewable energy companies]]></description>
			<content:encoded><![CDATA[The Kevin Rudd-led Australian Government which is pushing for a green energy component in Australia's power network, and has plans to saddle mining and other industries with an emissions trading scheme, has just made grants of A$235 million to renewable energy companies]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/05/rudd-government-plays-santa-claus-with-renewable-energy-groups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcoa to proceed with $110 million investment in Cleveland Works</title>
		<link>http://suppliersandequipment.mining.com/2009/11/05/alcoa-to-proceed-with-110-million-investment-in-cleveland-works/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/05/alcoa-to-proceed-with-110-million-investment-in-cleveland-works/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:21:58 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
		
		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[ALCOA INC.]]></category>

		<guid isPermaLink="false">091105NCBA1J</guid>
		<description><![CDATA[<p>Alcoa said it has lined up the financing for the complete repair and refurbishment of its 50,000-ton forging press at the company's Cleveland Works.</p>]]></description>
			<content:encoded><![CDATA[Alcoa said it has lined up the financing for the complete repair and refurbishment of its 50,000-ton forging press at the company's Cleveland Works.]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/05/alcoa-to-proceed-with-110-million-investment-in-cleveland-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boart Longyear receives BHP Billiton Olympic Dam Vendor of the Year Award</title>
		<link>http://suppliersandequipment.mining.com/2009/11/05/boart-longyear-receives-bhp-billiton-olympic-dam-vendor-of-the-year-award/</link>
		<comments>http://suppliersandequipment.mining.com/2009/11/05/boart-longyear-receives-bhp-billiton-olympic-dam-vendor-of-the-year-award/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:42:12 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[Mining equipment news]]></category>

		<category><![CDATA[Mining supplier news]]></category>

		<category><![CDATA[bhp billiton]]></category>

		<category><![CDATA[BOART LONGYEAR]]></category>

		<category><![CDATA[OLYMPIC DAM]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2009/11/06/boart-longyear-receives-bhp-billiton-olympic-dam-vendor-of-the-year-award/</guid>
		<description><![CDATA[Boart Longyear has been recognised as the 2009 recipient of the prestigious Olympic Dam Vendor of the Year award for 2009. In commenting on the award, a BHP spokesperson indicated, &#8220;Boart Longyear has been operating at Olympic Dam for approximately 10 years and in the 2009 financial year displayed admirable performance in key evaluation criteria including [...]]]></description>
			<content:encoded><![CDATA[<a href="http://suppliersandequipment.mining.com/files/2009/08/international-mining-logo.gif"><img class="alignleft size-full wp-image-93087" src="http://suppliersandequipment.mining.com/files/2009/08/international-mining-logo.gif" alt="international-mining-logo" width="180" height="66" /></a>Boart Longyear has been recognised as the 2009 recipient of the prestigious Olympic Dam <em>Vendor of the Year</em> award for 2009. In commenting on the award, a BHP spokesperson indicated, “Boart Longyear has been operating at Olympic Dam for approximately 10 years and in the 2009 financial year displayed admirable performance in key evaluation criteria including safety, community, customer responsiveness and operational performance with their underground drilling services.”  <a class="more-link" href="http://www.im-mining.com/2009/11/06/boart-longyear-receives-bhp-billiton-olympic-dam-vendor-of-the-year-award/#more-1865">(more…)</a>]]></content:encoded>
			<wfw:commentRss>http://suppliersandequipment.mining.com/2009/11/05/boart-longyear-receives-bhp-billiton-olympic-dam-vendor-of-the-year-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
